BARGE TYPES
Six configurations, one hull philosophy.
Multi-Purpose Barges
General-duty deck barges for mixed cargo, plant and project loads.
Flat Top Barges
Unobstructed deck for heavy lift, modules and oversized cargo.
Spud Barges
Spud-equipped for station-keeping on piling, dredging and marine works.
Ramp Barges
Single and double ramp configurations for roll-on / roll-off transfer.
Cargo Wall Barges
Walled deck for aggregate, bulk and loose construction material.
Oil Spill Containment Barges
Purpose-built response asset for containment and recovery duties.

180′ CLASS
| Model | LOA | Beam | Depth | Capacity |
|---|---|---|---|---|
| NASS 180′ — 15 Ton | 180′ | 60′ | 13′ | 2,300 DWT |
| NASS 180′ Spud Barge | 180′ | 60′ | 13′ | 2,300 DWT |
| NASS 180′ Cargo Wall Barge | 180′ | 60′ | 13′ | 2,300 DWT |
| NASS 180′ Flat Top Barge | 180′ | 60′ | 13′ | 2,300 DWT |

150′ CLASS
| Model | LOA | Beam | Depth | Capacity |
|---|---|---|---|---|
| NASS 150′ — 10 Ton | 150′ | 50′ | 12′ | 1,700 DWT |
| NASS 150′ Spud Barge | 150′ | 50′ | 12′ | 1,700 DWT |
| NASS 150′ Cargo Wall Barge | 150′ | 50′ | 12′ | 1,700 DWT |
| NASS 150′ Flat Top Barge | 150′ | 50′ | 12′ | 1,700 DWT |

120′ CLASS
| Model | LOA | Beam | Depth | Capacity |
|---|---|---|---|---|
| NASS 120′ — 10 Ton | 120′ | 40′ | 8′ | 700 DWT |
| NASS 120′ Cargo Wall Barge | 120′ | 40′ | 8′ | 700 DWT |
| NASS 120′ Flat Top Barge | 120′ | 40′ | 8′ | 700 DWT |
CLASSIFICATION
Built to recognised class.
All vessels and barges are designed and constructed in accordance with internationally recognised classification standards. Construction can be executed to class or non-class requirements, fully customised to operational needs.
ABSBureau VeritasIACS members
CUSTOM DESIGN & BUILD
Or engineered to your spec.
Custom barge design
Marine engineering solutions
Class approval management
New build construction
Design, build & long-term lease
Need a barge? Send the duty and we’ll propose a hull.

